K-3 Championship
| Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB | Cum | CumOp |
| 1 | NVLVLD | NVLVLD (12) | 13.00 | 45.00 | 65.50 | 27.00 | 36.50 | 232.00 |
| Honnatti, Kairav (3.5,664) | ||||||||
| Cox, Angelo (3.5,nnnn) | ||||||||
| Ricalde, Ethan (3.0,nnnn) | ||||||||
| Mokuolu, Tayo (3.0,270) | ||||||||
| 2 | NVLVTA | NVLVTA (3) | 10.00 | 41.50 | 59.50 | 26.00 | 37.00 | 207.50 |
| Pham, Antoine (4.0,nnnn) | ||||||||
| Tran, Steve (3.0,nnnn) | ||||||||
| Saeed, Abdullah (3.0,nnnn) | ||||||||
| 3 | NVLVSO | NVLVSO (4) | 9.00 | 46.50 | 69.00 | 20.25 | 35.00 | 231.50 |
| Waller, Isaiah (4.0,124) | ||||||||
| Segovia, Julian (3.0,121) | ||||||||
| Spajic, Brisco (2.0,nnnn) | ||||||||
| Moya, Leonardo (0.0,101) | ||||||||
| 4 | NVHEGM | NVHEGM (2) | 9.00 | 29.00 | 43.50 | 29.50 | 33.00 | 159.00 |
| Prabhaker, Sriram N (5.0,619) | ||||||||
| Zhou, Austin (4.0,460) | ||||||||
| 5 | NVLVCT | NVLVCT (2) | 8.50 | 29.50 | 43.50 | 26.75 | 34.00 | 151.50 |
| Mironov, Aleksandr (4.5,nnnn) | ||||||||
| Zhao, Leo (4.0,516) | ||||||||
| 6 | NVLVC5 | NVLVC5 (2) | 7.00 | 24.50 | 34.00 | 14.00 | 25.00 | 129.50 |
| Pilavjyan, Areg (4.0,101) | ||||||||
| Pilavjyan, Narek (3.0,101) |
K-5 Championship
| Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB | Cum | CumOp |
| 1 | NVLVLD | NVLVLD (7) | 15.00 | 49.50 | 72.50 | 33.50 | 50.00 | 264.50 |
| Hudkins, Nico (4.0,930) | ||||||||
| Chu, Brayden (4.0,545) | ||||||||
| Rands, Jackson (4.0,384) | ||||||||
| Bell, Jackson Michael (3.0,470) | ||||||||
| 2 | NVLVJN | NVLVJN (8) | 13.50 | 46.50 | 68.50 | 30.25 | 43.00 | 241.50 |
| Wall, Jack Ryan (4.0,448) | ||||||||
| Battalia, Mason (3.5,366) | ||||||||
| Ramsey, Alexander (3.0,461) | ||||||||
| Rattanakone, Samson (3.0,448) | ||||||||
| 3 | NVHEGM | NVHEGM (3) | 12.50 | 41.50 | 62.00 | 40.25 | 46.00 | 228.50 |
| Zhou, Justin (5.0,1164) | ||||||||
| Kamalanathan, Aaryan (4.0,827) | ||||||||
| Levi, Ronald Juan (3.5,810) | ||||||||
| 4 | NVLVJG | NVLVJG (3) | 11.50 | 41.00 | 59.50 | 32.25 | 40.00 | 212.50 |
| Jackson, Karson (4.5,320) | ||||||||
| Skorobohatov, Mykhailo (4.0,633) | ||||||||
| Paramadilok, Alexander (3.0,392) | ||||||||
| 5 | NVLVTA | NVLVTA (4) | 10.00 | 53.50 | 79.00 | 27.00 | 38.00 | 265.00 |
| Barco, Eliezer (4.0,nnnn) | ||||||||
| Suksangasophon, Wynd (3.0,nnnn) | ||||||||
| Tran, Ryan (2.0,nnnn) | ||||||||
| Alpay, Sefer (1.0,nnnn) | ||||||||
| 6 | NVLVCT | NVLVCT (2) | 10.00 | 29.50 | 45.00 | 35.75 | 36.50 | 165.00 |
| Chio, Kuan Cheng (Sammy) (5.0,858) | ||||||||
| Guo, Xiaotian Timi (5.0,1219) | ||||||||
| 7 | NVLVSO | NVLVSO (6) | 9.00 | 46.50 | 69.00 | 19.00 | 32.00 | 230.00 |
| Tran, Phoebe (3.0,600) | ||||||||
| Gaza, Ysabella (2.0,410) | ||||||||
| Segovia, Dominic (2.0,460) | ||||||||
| Mangubat, Amelia (2.0,nnnn) | ||||||||
| Mendez, Jacoby (2.0,379) | ||||||||
| 8 | NVLVZS | NVLVZS (3) | 6.00 | 32.50 | 48.50 | 11.50 | 23.00 | 161.00 |
| Love, Franco Farcon (3.5,533) | ||||||||
| Martinez, Tristan (1.5,385) | ||||||||
| Ranola, Madison Jade (1.0,149) | ||||||||
| 9 | NVLVMW | NVLVMW (2) | 6.00 | 22.00 | 34.00 | 11.50 | 21.00 | 120.50 |
| Tu, Nathan Chen (3.0,196) | ||||||||
| Pehlivani, Lucas (3.0,551) | ||||||||
| 10 | NVLVOL | NVLVOL (2) | 3.00 | 17.00 | 26.00 | 6.50 | 9.00 | 88.50 |
| Guzman, Roger G (3.0,183) | ||||||||
| Gutierrez, Miguelangel (0.0,nnnn) |
K-5 Reserve
| Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB | Cum | CumOp |
| 1 | NVLVJN | NVLVJN (5) | 17.00 | 59.00 | 86.50 | 54.50 | 67.00 | 321.50 |
| Maddox, Vivianna (5.0,329) | ||||||||
| Dedmon, Algernon Lamar (4.0,305) | ||||||||
| Wade, Scott (4.0,nnnn) | ||||||||
| Hafner, Steven (4.0,221) | ||||||||
| 2 | NVLVSO | NVLVSO (9) | 12.50 | 52.50 | 77.00 | 29.00 | 42.50 | 273.50 |
| Lopez, Daniel Bruce (3.5,278) | ||||||||
| Mendez, Jayden (3.0,211) | ||||||||
| Wood, Kaisynten (3.0,121) | ||||||||
| Palacio, Imogene (3.0,231) | ||||||||
| Rodriguez, Moses (3.0,308) | ||||||||
| 3 | NVLVOL | NVLVOL (2) | 7.00 | 23.00 | 34.50 | 16.50 | 22.00 | 125.50 |
| Detmer, Michael Dale (5.0,109) | ||||||||
| Tinnell, Bethany (2.0,nnnn) | ||||||||
| 4 | MANTE | MANTE (2) | 6.00 | 23.50 | 35.50 | 12.00 | 22.00 | 114.50 |
| Mantes, Raoul (4.0,184) | ||||||||
| Mantes, Olivia Mey (2.0,103) | ||||||||
| 5 | NVLVNB | NVLVNB (2) | 5.50 | 22.50 | 31.50 | 12.50 | 17.50 | 109.00 |
| Mai, Chenrui (4.0,297) | ||||||||
| Garcia-Hotze, Emma (1.5,108) | ||||||||
| 6 | NVLVLD | NVLVLD (2) | 5.00 | 24.00 | 36.50 | 10.00 | 20.00 | 127.00 |
| McWhorter, Brandyi La’Rain (3.0,185) | ||||||||
| Vardapetyan, Michael (2.0,372) |
K-12 Reserve
| Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB | Cum | CumOp |
| 1 | NVLVSO | NVLVSO (5) | 10.50 | 35.00 | 56.00 | 20.00 | 38.00 | 196.50 |
| Conrado-Wood, Kennady (3.5,292) | ||||||||
| Finkler, Gianna (2.5,424) | ||||||||
| Finkler, Saul (2.5,352) | ||||||||
| Gagarin, Greg (2.0,315) | ||||||||
| 2 | NVLVAT | NVLVAT (2) | 7.50 | 24.50 | 38.50 | 18.50 | 27.00 | 136.00 |
| Argento, Mark (4.0,682) | ||||||||
| Barajas, Xavier (3.5,437) | ||||||||
| 3 | NVLVNB | NVLVNB (2) | 5.50 | 19.50 | 28.50 | 9.50 | 20.00 | 107.00 |
| Hodgman, Hannah Lu (3.0,656) | ||||||||
| Yap, Calyx Allerdyce (2.5,455) |
Middle School Championship
| Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB | Cum | CumOp |
| 1 | NVLVLM | NVLVLM (13) | 13.00 | 33.00 | 54.50 | 31.00 | 39.00 | 166.50 |
| Koozmitch-Woolley, Jaydyn (3.5,923) | ||||||||
| Brooks, Zack (3.5,nnnn) | ||||||||
| Quaney, Luke (3.0,1181) | ||||||||
| Tejero, Zion Ayat (3.0,559) | ||||||||
| Flannery, Merrick (3.0,894) | ||||||||
| Heathcock, Jacob (3.0,1026) | ||||||||
| 2 | NVLVHP | NVLVHP (6) | 13.00 | 32.00 | 54.00 | 32.00 | 39.00 | 165.00 |
| Skoczylas, Alexander (4.0,1540) | ||||||||
| Wang, Isaac (4.0,1421) | ||||||||
| Zhang, Wesley (3.0,814) | ||||||||
| Chen, Ethan (2.0,881) | ||||||||
| 3 | NVLVSG | NVLVSG (6) | 10.50 | 28.00 | 45.00 | 19.75 | 25.50 | 136.00 |
| Bar-On, Shai (3.0,880) | ||||||||
| Arustamyan, Levon (3.0,695) | ||||||||
| Zabolotskii, Platon (2.5,nnnn) | ||||||||
| Crawford, Abigail (2.0,nnnn) | ||||||||
| Seatriz, Jonah (2.0,550) | ||||||||
| 4 | NVLVLD | NVLVLD (4) | 9.00 | 29.50 | 47.50 | 16.50 | 27.00 | 138.50 |
| Castro, Maximus (3.5,1456) | ||||||||
| Vardapetyan, Alexander (2.5,727) | ||||||||
| Castro, Alex (2.0,546) | ||||||||
| Laskey, Connor John (1.0,343) | ||||||||
| 5 | NVLVSO | NVLVSO (4) | 8.50 | 29.00 | 46.00 | 13.25 | 27.50 | 136.50 |
| Nguyen, Maximus (3.0,713) | ||||||||
| Porras, Sergio (2.5,638) | ||||||||
| Scott, Angelo (2.0,372) | ||||||||
| Rodriguez, Maximus Fabiani (1.0,662) | ||||||||
| 6 | NVHEBM | NVHEBM (2) | 6.50 | 17.50 | 28.50 | 15.00 | 22.00 | 83.50 |
| Kamalanathan, Siddharthan (4.0,987) | ||||||||
| Dolan, Jonathan (2.5,481) | ||||||||
| 7 | NVLVVF | NVLVVF (2) | 6.00 | 11.50 | 20.50 | 11.00 | 15.00 | 71.00 |
| Flores, David (3.5,925) | ||||||||
| Simonyan, Samvel (2.5,nnnn) | ||||||||
| 8 | NVLVZS | NVLVZS (2) | 3.50 | 16.50 | 25.50 | 5.50 | 12.50 | 74.00 |
| Hasman, Jake (2.0,415) | ||||||||
| Marshall, Robert (1.5,778) |
High School Championship
| Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB | Cum | CumOp |
| 1 | NVLVWC | NVLVWC (3) | 10.50 | 23.00 | 38.00 | 22.00 | 31.00 | 119.00 |
| Slowik, David Raphael (4.0,1384) | ||||||||
| Ebelt, James (3.5,758) | ||||||||
| Chen, Matthew (3.0,1152) | ||||||||
| 2 | NVLVDS | NVLVDS (4) | 9.00 | 24.50 | 42.00 | 13.75 | 25.00 | 121.00 |
| Monteil, James (3.0,1233) | ||||||||
| Johnson, Arnell (Aj) (3.0,908) | ||||||||
| Chapson, Clark Scott (2.0,846) | ||||||||
| Henry, Gavin (1.0,377) | ||||||||
| 3 | NVHELH | NVHELH (3) | 6.50 | 14.00 | 24.00 | 7.00 | 16.50 | 81.50 |
| Seipp, Scott (3.0,1145) | ||||||||
| Priborsky, Fernando (2.0,465) | ||||||||
| Manalansan, Daniel (1.5,959) | ||||||||
| 4 | NVHEFH | NVHEFH (2) | 6.00 | 15.00 | 22.50 | 12.00 | 16.00 | 74.50 |
| Daley, Mason (4.0,nnnn) | ||||||||
| Salceiro, Jayden Jovani (2.0,797) | ||||||||
| 5 | NVLVEH | NVLVEH (3) | 5.50 | 24.00 | 38.00 | 11.75 | 19.00 | 107.00 |
| Oliver, Matthew (2.5,nnnn) | ||||||||
| Cardona, Joseph Anthony (2.0,855) | ||||||||
| Mcgaughey-Stratton, Wyatt Jam (1.0,nnnn) |
