Category 2025 Southern NV Scholastic

2025 Northern Nevada Girls Scholastic | Player Results

Girls Championship

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Holve, Acadia Dawn (1)709 4.00 6.50 7.00 10.00 23.00
2Holve, Alora Lee (2)702 3.00 9.50 11.50 9.00 28.00
3Ostertag, Kora (3)492 3.00 8.00 8.00 8.00 23.00
4Xu, Emma (17)nnnn 3.00 6.50 8.00 7.00 21.00
5Taylor, Katherine (5)345 3.00 5.00 5.50 6.00 18.00
6Conway, Aspen Jean (10)144 2.50 5.50 5.50 5.00 16.00
7Goldberg, Mason (13)nnnn 2.00 6.00 11.50 7.00 28.00
8Iancu, Abby Elena (4)392 2.00 5.00 9.50 5.00 22.00
9Benediktsson, Reya (9)161 2.00 5.00 9.00 4.00 21.00
10Ross, Makana (16)nnnn 2.00 4.00 8.00 5.00 21.00
11Christoffersen, Maiia Kailani (6)329 2.00 3.00 5.50 4.00 14.00
12Davison, Rose Autumn (12)nnnn 2.00 1.50 3.50 2.00 8.00
13Mullin, Vivienne (7)224 1.50 3.50 6.50 4.00 16.00
14Hardin, Kyra M (14)nnnn 1.50 3.00 5.50 4.00 13.00
15Bochis, Marina (8)169 1.00 6.00 9.00 3.00 20.00
16Lillios, Ivana (11)106 1.00 5.00 9.00 3.00 20.00
17Nagy, Cameron Joy (15)nnnn 0.00 5.50 8.50 0.00 19.00

2025 Northern Nevada Scholastic | Player Results

K-3 Championship

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Lillios, Alex (2,NVIVLT)197 4.00 6.00 7.00 10.00 20.00
2Huang, Jameson Thomas (4,NVIVLT)111 3.00 6.50 6.50 7.00 16.50
3Bochis, Marina (3,NVIVLT)169 2.50 5.50 6.50 5.50 17.50
4Davison, Rose Autumn (8,NVIVLT)nnnn 2.00 4.50 8.50 3.50 20.00
5D’angelo, Aj (7,NVIVLT)nnnn 2.00 4.00 9.00 5.50 22.00
6Amiro, Beorn (5,NVIVLT)nnnn 2.00 3.00 5.50 4.00 15.00
7Christoffersen, Kaj (6,NVIVLT)nnnn 2.00 2.50 5.00 4.50 13.00
8Khakshouri, Wes (9,NVIVLT)nnnn 1.50 4.50 8.50 4.00 20.00
9Mullin, Vivienne (1,NVIVLT)224 1.50 3.50 6.00 2.50 16.50
10Stevenson, Woodrow (10,NVIVLT)nnnn 0.00 0.00 0.00 0.00 0.00

K-5 Championship

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Iancu, Eric Andrei (5,NVIVLT)422 4.00 6.50 6.50 9.00 18.00
2Smith, Porter (1,NVIVLT)801 3.00 7.00 8.50 7.00 23.00
3Holve, Alora Lee (2,NVIVLT)702 2.00 5.00 9.00 7.00 22.00
4Ostertag, Kora (4,NVIVLT)492 2.00 5.00 8.50 4.00 21.00
5Molinelli, Callen (3,NVIVLT)583 2.00 3.00 5.50 5.00 15.00
6Xu, Emma (7,NVRNCR)nnnn 2.00 2.50 5.50 3.00 13.00
7Ridley, Quinn (6,NVGAGA)nnnn 1.00 3.50 5.50 1.00 15.00

K-5 Reserve

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Benediktsson, Jaiden (4,NVIVLT)280 3.00 8.00 9.00 8.00 22.00
2Englander, Levi Field (8,NVIVLT)105 3.00 8.00 8.00 9.00 22.00
3Bochis, Nicholas (5,NVIVLT)174 3.00 7.00 8.00 8.00 22.00
4Hottegindre, Max (7,NVIVLT)137 3.00 6.00 6.00 7.00 16.00
5Iancu, Abby Elena (1,NVIVLT)392 2.00 6.00 11.00 6.00 28.00
6Clyde, William Thomas (9,NVIVLT)nnnn 2.00 5.00 8.00 5.00 20.00
7Benediktsson, Reya (6,NVIVLT)161 2.00 3.00 6.00 4.00 14.00
8Taylor, Katherine (2,NVIVLT)345 1.00 6.00 9.00 2.00 20.00
9Ross, Makana (10,NVIVLT)nnnn 1.00 3.00 6.00 1.00 14.00
10Christoffersen, Maiia Kailan (3,NVIVLT)329 0.00 6.00 9.00 0.00 22.00

K-12 Reserve

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Holve, Acadia Dawn (1,NVIVLT)709 4.00 7.00 8.50 10.00 23.50
2Pasquarello, Angelo (7,NVIVIM)nnnn 3.00 8.50 10.00 7.00 27.50
3Smith, Bennett (9,NVIVLT)nnnn 3.00 5.00 5.50 6.00 13.50
4Donahue, Anthony Robert (3,NVIVIH)nnnn 2.50 7.00 7.50 7.50 19.50
5Lillios, Ivana (2,NVIVLT)106 2.00 3.50 7.50 6.00 17.00
6Goldberg, Mason (4,NVIVLT)nnnn 2.00 3.00 7.00 3.00 18.50
7Ross, Kai (8,NVIVLT)nnnn 1.50 6.00 9.00 5.50 20.50
8Groza, Sofia (6,NVIVIM)nnnn 1.00 4.00 7.00 1.00 16.50
9Groza, Luca (5,NVIVIM)nnnn 1.00 3.00 6.00 0.00 17.50

Middle School Championship

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Anumalasetty, Akash Venkata (2,NVRNMH)1759 4.00 6.50 7.00 10.00 20.00
2Grover, Aastik (1,NVRNDN)1949 3.00 7.50 9.00 8.00 24.00
3Fursevich, Nathan (3,SWOPE)1018 2.00 4.50 10.00 6.00 24.00
4Charles, Evan (4,NVGACV)900 2.00 4.50 8.50 5.00 21.00
5Crocco, Alexander James (5,NVSAEX)nnnn 2.00 2.50 5.50 3.00 15.00
6Urban, Wes (6,NVSAEX)nnnn 2.00 2.00 4.00 3.00 12.00
7Xu, Eric Zixiu (7,NVRNDA)nnnn 1.00 3.00 7.00 1.00 16.00

High School Championship

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Bao, Christopher (1,NVRNDA)1871 3.00 8.00 9.00 7.50 24.00
2Chandar, Yajur J (3,NVRNDA)1799 3.00 6.50 7.00 8.00 19.50
3Potter, Nathaniel (4,NVRNDA)1538 3.00 5.00 5.00 5.00 12.00
4Chan, Ethan (2,NVRNDA)1799 2.50 7.50 8.00 6.50 20.00
5Yilmaz, Yusuf Selim (7,NVRNCH)nnnn 2.00 3.50 6.00 3.50 16.00
6Kuang, Julian (5,NVRNDA)1104 1.50 4.50 7.50 4.50 19.00
7Koeckes, Karson (6,NVSAEC)nnnn 1.00 5.00 8.00 1.00 19.50

2025 Southern Nevada Girls Scholastic | Player Results

Girls Championship

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Era, Jewel Galiza (1)1090 3.50 8.50 10.50 9.00 26.00
2Huang, Kaitlyn Kaiwen (2)1073 3.50 7.50 9.50 9.00 25.00
3Chio, Kuan Cheng (sammy) (4)858 3.00 7.00 7.00 7.00 16.50
4Wang, Julia (3)1011 2.00 5.50 11.00 6.00 28.50
5Hodgman, Hannah Lu (6)689 2.00 5.00 8.50 4.00 19.00
6Jaramillo, Olivia (5)762 2.00 3.50 7.50 7.00 20.50
7Tran, Phoebe (7)600 2.00 2.50 6.00 3.00 15.00
8Chen, Irene (9)533 2.00 0.00 2.00 3.50 6.00
9Deng, Kristina (8)561 1.50 2.50 5.50 3.50 16.00
10Garcia-Hotze, Emma Anne (11)108 1.00 3.50 5.50 2.00 13.50
11Mai, Chenrui (10)297 0.00 6.00 9.00 0.00 17.50

2025 Southern Nevada Scholastic | Player Results

K-3 Championship

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Prabhaker, Sriram N (2,NVHEGM)619 5.00 20.00 22.00 17.00 84.00
2Chen, Irene (3,NVLVMH)533 5.00 20.00 21.50 20.00 83.00
3Xie, Jasper (8)403 5.00 17.00 19.00 16.00 74.00
4Vo, Wilson (12,NVHEJE)280 5.00 16.50 18.50 15.00 72.50
5Mironov, Aleksandr (30,NVLVCT)nnnn 4.50 18.50 20.50 16.00 70.50
6Zhao, Leo (4,NVLVCT)516 4.00 21.00 23.00 18.00 81.00
7Pham, Antoine (32,NVLVTA)nnnn 4.00 19.50 21.50 16.00 77.00
8Zhou, Austin (6,NVHEGM)460 4.00 19.00 21.50 16.00 75.00
9Waller, Isaiah (14,NVLVSO)124 4.00 19.00 21.00 15.00 73.00
10Cen, Dongyang (5,NVLVAB)496 4.00 18.00 21.00 13.00 75.00
11Wu, Titus S (9,NVLVMW)335 4.00 17.50 19.00 16.00 72.50
12Pilavjyan, Areg (18,NVLVC5)101 4.00 16.50 16.50 14.00 63.50
13Kumar, Saji (10)326 4.00 15.50 17.00 13.00 65.00
14Honnatti, Kairav (1,NVLVLD)664 3.50 20.00 22.50 13.00 78.00
15Cox, Angelo (25,NVLVLD)nnnn 3.50 14.00 14.00 7.50 54.00
16Khalifa, Raiden (29,NVHELT)nnnn 3.00 16.00 23.00 12.00 78.00
17Tran, Steve (38,NVLVTA)nnnn 3.00 14.50 21.00 10.00 74.50
18Barcelo, Miles (22)nnnn 3.00 14.00 20.50 11.00 68.00
19Segovia, Julian (15,NVLVSO)121 3.00 13.00 19.00 12.00 64.50
20Pilavjyan, Narek (19,NVLVC5)101 3.00 12.50 17.50 11.00 66.00
21Saeed, Abdullah (34,NVLVTA)nnnn 3.00 12.50 17.00 11.00 56.00
22Andres, Lincoln (11)298 3.00 10.50 16.00 10.00 54.00
23Ricalde, Ethan (33,NVLVLD)nnnn 3.00 10.00 15.00 7.00 50.00
24Mokuolu, Tayo (13,NVLVLD)270 3.00 10.00 14.00 9.00 50.00
25Paramadilok, Maxim (31,NVLVJG)nnnn 2.50 16.00 21.00 9.50 70.00
26Huang, Yifan (7,NVLVCE)425 2.50 12.50 17.00 10.50 56.50
27Borer, Julian (23,NVLVLD)nnnn 2.50 10.00 13.00 7.00 46.50
28Spajic, Brisco (35,NVLVSO)nnnn 2.00 13.00 18.00 8.00 59.50
29Tong, Matthew (37,NVLVLD)nnnn 2.00 12.50 17.50 7.00 57.00
30Weisenmiller, Grady (39,NVLVLD)nnnn 2.00 12.50 16.50 8.00 56.00
31Stucke, David (36,NVLVC6)nnnn 2.00 11.00 15.00 5.00 46.00
32Abreu, Julianna (21,NVLVLD)nnnn 2.00 9.00 13.50 3.00 49.50
33Abdul Jabbar, Haroon (20,NVLVLD)nnnn 2.00 9.00 12.00 5.50 42.50
34Kessler, Everly (28,NVLVLD)nnnn 1.50 13.00 17.00 5.50 56.50
35Harris, Noah (16,NVLVLD)117 1.50 12.50 17.50 7.00 60.00
36Guzman, Isabelle S (26,NVLVOL)nnnn 1.50 6.50 9.50 2.00 31.50
37Correa, Harlem (24)nnnn 1.50 5.50 9.00 8.50 33.50
38Hill, Madison (27,NVLVLD)nnnn 1.00 10.50 13.50 5.00 43.50
39Moya, Leonardo (17,NVLVSO)101 0.00 8.00 11.00 0.00 34.50

K-5 Championship

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Pascual, Tristan (3,NVHELC)1002 5.00 21.50 25.00 19.00 92.50
2Chio, Kuan Cheng (Sammy) (6,NVLVCT)858 5.00 20.50 23.50 18.00 85.50
3Zhou, Justin (2,NVHEGM)1164 5.00 19.50 21.50 19.00 85.00
4Guo, Xiaotian Timi (1,NVLVCT)1219 5.00 19.00 21.50 18.50 79.50
5Era, Jewel (4,NVLVBY)998 4.50 22.00 25.00 17.50 94.50
6Jackson, Karson (34,NVLVJG)320 4.50 17.50 20.00 14.00 69.50
7Hudkins, Nico (5,NVLVLD)930 4.00 20.50 22.00 16.00 84.50
8Barco, Eliezer (43,NVLVTA)nnnn 4.00 20.00 23.00 15.00 80.00
9Kamalanathan, Aaryan (7,NVHEGM)827 4.00 18.00 20.00 13.00 70.50
10Skorobohatov, Mykhailo (11,NVLVJG)633 4.00 17.50 19.00 14.00 73.50
11Chu, Brayden (15,NVLVLD)545 4.00 17.00 17.50 15.00 67.00
12Wall, Jack Ryan (25,NVLVJN)448 4.00 16.00 17.00 14.00 63.00
13Huang, Davin (10,NVHENA)690 4.00 15.00 16.50 16.00 69.50
14Yeranosian, Pavel (18,NVLVDY)483 4.00 14.00 16.00 12.00 61.00
15Rands, Jackson (30,NVLVLD)384 4.00 14.00 14.50 10.00 52.00
16Levi, Ronald Juan (8,NVHEGM)810 3.50 18.50 20.50 14.00 73.00
17Vo, Tam (17,NVHEJE)497 3.50 18.50 19.50 13.50 65.50
18Love, Franco Farcon (16,NVLVZS)533 3.50 18.50 19.50 12.00 68.00
19Kolluru, Ahaan (27)401 3.50 18.00 19.00 12.50 71.50
20Battalia, Mason (32,NVLVJN)366 3.50 15.00 15.50 10.00 55.50
21Ramsey, Alexander (20,NVLVJN)461 3.00 14.50 20.50 13.00 70.50
22Paramadilok, Alexander (28,NVLVJG)392 3.00 14.50 20.50 12.00 69.50
23Tran, Phoebe (13,NVLVSO)600 3.00 13.00 20.00 11.00 67.50
24Bell, Jackson Michael (19,NVLVLD)470 3.00 13.00 18.50 9.00 61.00
25Suksangasophon, Wynd (50,NVLVTA)nnnn 3.00 12.50 18.00 11.00 63.00
26Pehlivani, Lucas (14,NVLVMW)551 3.00 11.00 17.00 11.00 60.50
27Tu, Nathan Chen (37,NVLVMW)196 3.00 11.00 17.00 10.00 60.00
28Guzman, Roger G (38,NVLVOL)183 3.00 11.00 16.50 9.00 54.00
29Nir, Beeri (12,NVLVJY)603 3.00 10.00 16.00 11.00 57.00
30Rattanakone, Samson (24,NVLVJN)448 3.00 9.50 15.50 6.00 52.50
31Balelo, Broxton (9,NVLVLD)771 2.50 19.50 24.50 12.00 87.00
32Wall, Will (23,NVLVJN)449 2.50 11.50 15.00 7.00 48.50
33Diep, Keanu (44,NVLVLD)nnnn 2.50 10.00 14.00 7.50 50.00
34Osuoha, Onyinye (41,NVLVLD)116 2.50 10.00 13.00 5.00 43.00
35Tran, Ryan (51,NVLVTA)nnnn 2.00 17.00 22.00 11.00 75.00
36Gaza, Ysabella (26,NVLVSO)410 2.00 14.50 19.50 8.00 64.00
37Maddox, Vashon (35,NVLVJN)299 2.00 13.00 17.00 6.00 55.00
38Rollings, Annalyn (49,NVLVJN)nnnn 2.00 12.50 16.50 7.00 55.50
39Segovia, Dominic (21,NVLVSO)460 2.00 12.50 16.00 8.00 53.00
40Gholston, Ryan Mathew (22,NVLVJN)457 2.00 11.00 15.00 8.00 54.50
41Mangubat, Amelia (47,NVLVSO)nnnn 2.00 10.50 13.50 5.00 45.50
42Mendez, Jacoby (31,NVLVSO)379 2.00 9.00 13.00 5.00 40.50
43Martinez, Tristan (29,NVLVZS)385 1.50 14.50 18.50 6.50 58.50
44Alpay, Sefer (42,NVLVTA)nnnn 1.00 12.00 16.00 1.00 47.00
45Gonzalez, Leonardo (45)nnnn 1.00 10.50 14.00 3.00 42.50
46Moya, Sebastian (39,NVLVSO)171 1.00 9.00 13.00 4.00 36.00
47Ranola, Madison Jade (40,NVLVZS)149 1.00 6.50 10.50 4.50 34.50
48Gutierrez, Miguelangel (46,NVLVOL)nnnn 0.00 6.00 9.50 0.00 34.50
49Xie, Patrick (53)nnnn 0.00 0.00 0.00 0.00 0.00

K-5 Reserve

PlaceName/TeamRateScoreMMedSolkCumCumOp
1He, Justin (2,NVLVCE)345 5.00 20.00 23.00 20.00 88.00
2Maddox, Vivianna (3,NVLVJN)329 5.00 19.00 21.00 16.00 77.00
3Wang, Eric (7,NVHEGM)295 5.00 18.00 19.50 17.00 77.00
4Detmer, Michael Dale (17,NVLVOL)109 5.00 17.00 18.00 15.00 66.50
5Dedmon, Algernon Lamar (5,NVLVJN)305 4.00 20.00 22.50 18.00 86.00
6Wade, Scott (28,NVLVJN)nnnn 4.00 20.00 22.00 16.00 83.00
7Hafner, Steven (10,NVLVJN)221 4.00 20.00 21.00 17.00 75.50
8Mantes, Raoul (13,MANTE)184 4.00 19.00 21.00 15.00 70.50
9Mai, Chenrui (6,NVLVNB)297 4.00 18.00 20.00 15.00 75.00
10Zhou, Lucas (29,NVLVLR)nnnn 4.00 15.50 17.00 12.00 60.00
11Lopez, Daniel Bruce (8,NVLVSO)278 3.50 14.00 14.00 7.50 50.50
12Mendez, Jayden (11,NVLVSO)211 3.00 14.50 21.50 12.00 75.50
13Wood, Kaisynten (16,NVLVSO)121 3.00 14.00 21.00 11.00 79.00
14Palacio, Imogene (9,NVLVSO)231 3.00 14.00 20.50 12.00 68.50
15Rodriguez, Moses (4,NVLVSO)308 3.00 12.00 18.00 11.00 64.50
16Andrade, Maya (19,NVLVWU)106 3.00 12.00 16.00 9.00 59.00
17McWhorter, Brandyi La’Rain (12,NVLVLD)185 3.00 11.00 16.50 11.00 63.00
18Chang, Thomas (23,NVLVAS)nnnn 3.00 9.50 15.50 8.00 55.50
19Marshall, Arthur (25,NVLVJN)nnnn 2.50 9.50 13.00 7.50 42.00
20Lester-McLaughlin, Bentley (14,NVHEPA)151 2.00 15.50 20.50 9.00 68.00
21Vardapetyan, Michael (1,NVLVLD)372 2.00 15.00 20.00 9.00 64.00
22Tinnell, Bethany (27,NVLVOL)nnnn 2.00 12.50 16.50 7.00 59.00
23Peredo, Myles (26,NVLVSO)nnnn 2.00 11.00 15.00 7.00 54.00
24Mantes, Olivia Mey (20,MANTE)103 2.00 9.50 14.50 7.00 44.00
25Caruso, Arabella (15,NVLVSO)144 2.00 9.50 14.50 6.00 47.00
26Ayala, Rylie justice (22,NVLVSO)nnnn 2.00 8.00 11.00 4.00 39.00
27Hawkins, Carter (24,NVLVTA)nnnn 1.50 9.50 13.50 4.50 42.50
28Garcia-Hotze, Emma (18,NVLVNB)108 1.50 8.50 11.50 2.50 34.00
29Ayala, Jermagne Hunter (21,NVLVSO)nnnn 1.50 8.00 13.00 1.50 46.00

K-12 Reserve

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Baugus, Matthew (14,NVLVWC)nnnn 6.00 15.50 17.50 21.00 66.00
2Argento, Mark (1,NVLVAT)682 4.00 18.50 18.50 13.50 66.50
3Barajas, Xavier (6,NVLVAT)437 3.50 18.00 20.00 13.50 67.50
4Conrado-Wood, Kennady (12,NVLVSO)292 3.50 16.50 16.50 11.00 59.00
5Chee, Anthony Miles (8,NVLVBV)415 3.50 13.50 13.50 9.00 51.00
6Hodgman, Hannah Lu (2,NVLVNB)656 3.00 9.50 15.50 13.00 60.00
7Finkler, Gianna (7,NVLVSO)424 2.50 13.50 19.50 7.50 68.00
8Finkler, Saul (9,NVLVSO)352 2.50 13.00 16.00 12.00 57.50
9Chiou, Kaibo (3)486 2.50 11.50 15.00 10.00 57.50
10Guo, Xiaoyue Tina (4,NVLVCT)480 2.50 10.00 16.00 7.50 55.00
11Yap, Calyx Allerdyce (5,NVLVNB)455 2.50 10.00 13.00 7.00 47.00
12Gagarin, Greg (11,NVLVSO)315 2.00 2.00 4.00 7.50 10.00
13Zhang, Haoning (15,NVLVLD)nnnn 1.00 3.00 6.50 2.50 21.00
14Padilla, Thiago Meloy (13,NVLVSO)161 1.00 0.00 0.00 5.00 0.00

Middle School Championship

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Bitoon, Jarl Reyhan Lee (1,NVLVO6)1685 5.00 15.00 17.00 15.00 53.00
2Skoczylas, Alexander (2,NVLVHP)1540 4.00 15.50 18.50 14.00 55.50
3Kamalanathan, Siddharthan (10,NVHEBM)987 4.00 13.00 15.00 12.00 45.00
4Wang, Isaac (4,NVLVHP)1421 4.00 11.50 13.50 11.00 40.00
5Wang, Julia (8,NVLVNB)1106 4.00 11.50 13.00 13.00 45.50
6Castro, Maximus (3,NVLVLD)1456 3.50 14.50 17.00 12.50 52.50
7Koozmitch-Woolley, Jaydyn (12,NVLVLM)923 3.50 13.50 15.00 10.50 47.00
8Flores, David (11,NVLVVF)925 3.50 11.00 12.50 9.50 46.00
9Kim, Evan (27,NVLVMW)693 3.50 10.50 12.00 10.50 36.50
10Brooks, Zack (42,NVLVLM)nnnn 3.50 10.50 11.00 9.50 33.50
11Bar-On, Shai (18,NVLVSG)880 3.00 14.00 16.00 10.00 52.00
12Quaney, Luke (6,NVLVLM)1181 3.00 13.50 15.00 9.00 47.00
13Khalifa, Roxas (14,NVHELT)910 3.00 12.50 13.50 8.00 45.50
14Tejero, Zion Ayat (34,NVLVLM)559 3.00 12.00 13.50 10.00 39.00
15Zhang, Wesley (20,NVLVHP)814 3.00 11.50 13.00 8.00 40.50
16Nguyen, Maximus (25,NVLVSO)713 3.00 11.50 12.00 8.00 37.50
17Flannery, Merrick (15,NVLVLM)894 3.00 11.00 12.00 9.00 42.50
18Heathcock, Jacob (9,NVLVLM)1026 3.00 10.50 11.50 8.50 41.00
19Arustamyan, Levon (26,NVLVSG)695 3.00 10.00 12.00 8.00 34.50
20Dolan, Jonathan (37,NVHEBM)481 2.50 9.50 13.50 10.00 38.50
21Marmol, David (19,NVLVLM)824 2.50 8.50 13.00 7.50 38.50
22Liang, Zihao Asher (30)647 2.50 8.00 13.50 8.50 35.00
23Plath, Ray Drew (7,NVLVLM)1107 2.50 7.50 11.00 6.50 32.00
24Vardapetyan, Alexander (24,NVLVLD)727 2.50 7.00 10.50 5.50 30.50
25Porras, Sergio (31,NVLVSO)638 2.50 6.00 9.00 6.50 31.00
26Zabolotskii, Platon (47,NVLVSG)nnnn 2.50 5.50 8.50 5.50 24.00
27Simonyan, Samvel (45,NVLVVF)nnnn 2.50 4.50 8.00 5.50 25.00
28Tyler, Isaac (23,NVLVLM)730 2.00 11.00 15.00 7.00 42.00
29Wall, Nolan James (16,NVLVLM)894 2.00 9.00 13.00 5.00 37.50
30Scott, Angelo (39,NVLVSO)372 2.00 8.00 12.00 8.00 35.00
31Pickle, Kaiden Dean (22,NVLVLM)734 2.00 8.00 12.00 6.00 36.50
32Hasman, Jake (38,NVLVZS)415 2.00 8.00 11.50 6.00 33.50
33Manlutac, Mason (44,NVLVLM)nnnn 2.00 7.00 10.50 8.00 34.50
34Castro, Alex (36,NVLVLD)546 2.00 7.00 10.00 5.00 27.50
35Bieman, Rocco (41,NVLVRC)nnnn 2.00 6.50 9.50 4.00 26.50
36Crawford, Abigail (43,NVLVSG)nnnn 2.00 5.50 8.50 2.00 25.50
37Chen, Ethan (17,NVLVHP)881 2.00 5.00 9.00 6.00 29.00
38Seatriz, Jonah (35,NVLVSG)550 2.00 5.00 8.00 6.00 26.00
39Marshall, Robert (21,NVLVZS)778 1.50 10.50 14.00 6.50 40.50
40Rodriguez, Maximus Fabiani (29,NVLVSO)662 1.00 9.50 13.00 5.00 33.00
41Minemura, Winston Koki (33,NVLVHP)620 1.00 9.00 12.00 5.00 30.00
42Laskey, Connor John (40,NVLVLD)343 1.00 7.00 10.00 4.00 28.00
43Weinstein, Benjamin (32,NVLVSG)637 1.00 6.50 10.00 2.00 28.00
44Wang, Ryan (46,NVLVLM)nnnn 1.00 6.50 9.00 0.00 25.50
45Polat, Doga (13,NVLVHP)911 1.00 4.50 9.50 4.00 30.50

High School Championship

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Howard, Evan Reese (1)1899 4.50 12.00 14.00 14.50 48.00
2Daley, Mason (23,NVHEFH)nnnn 4.00 14.00 14.00 12.00 46.00
3Ibarra, Lazaro (4,NVLVLA)1285 4.00 13.00 15.00 12.00 47.00
4Slowik, David Raphael (3,NVLVWC)1384 4.00 12.50 13.00 12.00 44.00
5Ebelt, James (18,NVLVWC)758 3.50 12.00 12.50 9.00 37.00
6Wilson, Alexander (6,NVLVSR)1179 3.50 10.50 12.00 11.00 43.00
7Arnson, Odin (2,NVNLCN)1506 3.00 14.50 16.50 12.00 50.50
8Wright, Jayden (9)1142 3.00 11.50 11.50 7.00 36.00
9Chen, Matthew (7,NVLVWC)1152 3.00 11.00 12.50 10.00 38.00
10Monteil, James (5,NVLVDS)1233 3.00 11.00 11.00 8.00 33.50
11Flores, Daniel Armen (10,NVLVSH)1049 3.00 10.50 11.00 9.00 34.00
12Seipp, Scott (8,NVHELH)1145 3.00 10.00 11.50 10.00 40.00
13Johnson, Arnell (Aj) (12,NVLVDS)908 3.00 8.00 9.50 6.00 29.00
14Oliver, Matthew (27,NVLVEH)nnnn 2.50 10.00 17.50 10.00 50.50
15Mohamed, Jack (19)727 2.00 10.50 14.00 6.00 41.00
16Regan, Mark (15,NVLVSM)822 2.00 8.50 13.00 7.00 39.50
17Thompson, Quinton (20,NVHEPS)659 2.00 8.00 11.00 6.00 33.00
18Chapson, Clark Scott (14,NVLVDS)846 2.00 7.50 11.50 7.00 33.00
19Cardona, Joseph Anthony (13,NVLVEH)855 2.00 7.00 10.50 5.00 30.50
20Priborsky, Fernando (21,NVHELH)465 2.00 6.00 9.00 3.00 27.00
21Salceiro, Jayden Jovani (16,NVHEFH)797 2.00 5.50 8.50 4.00 28.50
22Jaramillo, Olivia (17,NVLVBG)762 1.50 9.50 13.50 5.50 34.50
23Manalansan, Daniel (11,NVHELH)959 1.50 2.00 3.50 3.50 14.50
24Sparks, Pierce (28)nnnn 1.00 7.00 10.50 0.00 25.00
25Mcgaughey-Stratton, Wyatt J (25,NVLVEH)nnnn 1.00 7.00 10.00 4.00 26.00
26Henry, Gavin (22,NVLVDS)377 1.00 6.00 10.00 4.00 25.50

Extra Games

PlaceName/TeamRateScore
1Pilavjyan, Areg (2)101 1.00
2Mokuolu, Tayo (3)nnnn 0.50
&3Moya, Sebastian (4)nnnn 0.50
4Mantes, Olivia Mey (1)103 0.00

2025 Southern Nevada Scholastic | Team Results

K-3 Championship

PlcCodeName (Players:Top 4 used)ScoreMedSolkSBCumCumOp
1NVLVLDNVLVLD (12) 13.00 45.00 65.50 27.00 36.50232.00
Honnatti, Kairav (3.5,664)
Cox, Angelo (3.5,nnnn)
Ricalde, Ethan (3.0,nnnn)
Mokuolu, Tayo (3.0,270)
2NVLVTANVLVTA (3) 10.00 41.50 59.50 26.00 37.00207.50
Pham, Antoine (4.0,nnnn)
Tran, Steve (3.0,nnnn)
Saeed, Abdullah (3.0,nnnn)
3NVLVSONVLVSO (4) 9.00 46.50 69.00 20.25 35.00231.50
Waller, Isaiah (4.0,124)
Segovia, Julian (3.0,121)
Spajic, Brisco (2.0,nnnn)
Moya, Leonardo (0.0,101)
4NVHEGMNVHEGM (2) 9.00 29.00 43.50 29.50 33.00159.00
Prabhaker, Sriram N (5.0,619)
Zhou, Austin (4.0,460)
5NVLVCTNVLVCT (2) 8.50 29.50 43.50 26.75 34.00151.50
Mironov, Aleksandr (4.5,nnnn)
Zhao, Leo (4.0,516)
6NVLVC5NVLVC5 (2) 7.00 24.50 34.00 14.00 25.00129.50
Pilavjyan, Areg (4.0,101)
Pilavjyan, Narek (3.0,101)

K-5 Championship

PlcCodeName (Players:Top 4 used)ScoreMedSolkSBCumCumOp
1NVLVLDNVLVLD (7) 15.00 49.50 72.50 33.50 50.00264.50
Hudkins, Nico (4.0,930)
Chu, Brayden (4.0,545)
Rands, Jackson (4.0,384)
Bell, Jackson Michael (3.0,470)
2NVLVJNNVLVJN (8) 13.50 46.50 68.50 30.25 43.00241.50
Wall, Jack Ryan (4.0,448)
Battalia, Mason (3.5,366)
Ramsey, Alexander (3.0,461)
Rattanakone, Samson (3.0,448)
3NVHEGMNVHEGM (3) 12.50 41.50 62.00 40.25 46.00228.50
Zhou, Justin (5.0,1164)
Kamalanathan, Aaryan (4.0,827)
Levi, Ronald Juan (3.5,810)
4NVLVJGNVLVJG (3) 11.50 41.00 59.50 32.25 40.00212.50
Jackson, Karson (4.5,320)
Skorobohatov, Mykhailo (4.0,633)
Paramadilok, Alexander (3.0,392)
